The Trading Program from 10/22/2024 has been terminated pursuant to Art. 2.3.6 as to the end of 11/13/2024 (exhausted Allocation for Sale). The Trading Program from 11/13/2024 is effective from 11/14/2024.
Prices for J&T ARCH INVESTMENTS
Investment shares as calculated by J&T SECURITIES MANAGEMENT for 20.11.2024
- Model calculation of CZK H class IS price
- Model calculation of CZK HD class IS price
- Model calculation of EUR H class IS price
- Selling price of the CZK H class IS
- Selling price of the CZK HD class IS
- Selling price of the EUR H class IS
- Purchase price of the CZK H class IS
- Purchase price of the CZK HD class IS
- Purchase price of the EUR H class IS
Limits and values
Current data valid as of 20.11.2024
- Daily Limit for IS Sales
- Daily Limit for IS Purchases
- Days remaining until the Daily Limits for IS Sales are exhausted
- Days remaining until the Daily Limits for IS Purchases are exhausted
- Allocation of IS for sale
- Allocation of IS for purchase
- Remaining value from allocation of IS for sale
- Remaining value from allocation of IS for purchase
Portfolio overview of the J&T ARCH INVESTMENTS and its appreciation
Overview of J&T ARCH portfolio | Value of assets by the end of Q2/2024 (CZK mn) | Value of assets by the end of Q3/2024 (CZK mn) | Share in Fund’s total assets by the end of Q3/2024 (%) | Assets’ appreciation in Q4/2024 from 1 October 2024 to 31 December 2024 (% p. a.) | Assets appreciation from 1 October 2024 as of current date (%) | Assets appreciation from 1 October 2024 as of current date (CZK mn) | Value of assets as of current date (CZK mn) | Note |
---|---|---|---|---|---|---|---|---|
Data source | Public data | Calculation | Calculation | Assumption | Calculation | Calculation | Calculation | |
J&T ALLIANCE SICAV, a.s. – investment shares | 55,562 | 74,704 | 74.5% | 10.00% | 1.31% | 979 | 75,683 | |
MYTHESA HOLDINGS LIMITED – fully owned subsidiary | 4,598 | 6,364 | 6.3% | - | 10.61% | 675 | 7,040 | |
J&T Private Equity B.V. promissory notes | 3,856 | 3,905 | 3.9% | 4.25% | 0.58% | 23 | 3,928 | |
J&T REAL ESTATE INVESTMENT PLC – loan | 2,597 | 2,648 | 2.6% | 8.00% | 1.06% | 28 | 2,676 | |
Emma Alpha Holding – share | 2,518 | 2,567 | 2.6% | 8.00% | 1.06% | 27 | 2,594 | |
Sandberg Private Equity 2 Fund –investment shares | 1,338 | 1,364 | 1.4% | 8.00% | 1.06% | 14 | 1,378 | |
JTFG FUND I SICAV, a.s. - investment shares | 1,181 | 1,181 | 1.2% | - | 1.85% | 22 | 1,203 | |
J&T AGRICULTURE SICAV a.s. – loan | 1,181 | 1,210 | 1.2% | 10.50% | 1.37% | 17 | 1,227 | |
J&T PROPERTY OPPORTUNITIES SICAV, a.s. – investment shares | 1,023 | 1,043 | 1.0% | 8.00% | 1.06% | 11 | 1,054 | |
BHP HOTELS SICAV – investment shares | 866 | 887 | 0.9% | 10.00% | 1.31% | 12 | 898 | |
Other investments | 315 | 446 | 0.4% | 7.00% | 0.93% | 4 | 450 | |
JTFG FUND II SICAV, a.s. - investment shares | 0 | 1,444 | 1.4% | - | -3.70% | -53 | 1,391 | |
Cash and other | 3,666 | 2,529 | 2.5% | 3.41% | 0.46% | 12 | 2,541 | |
Total | 78,700 | 100,293 | 100.0% | 1.76% | 1,770 | 102,062 | ||
Management and administration fees | -295 | -204 | -499 | |||||
Total | 78,700 | 99,997 | 1.57% | 1,566 | 101,564 | |||
Interest rate differential | 1.72% | 1.00% | 0.92% | 0.13% | ||||
"CZK H" IS appreciation as of current date | 3.18% | 2.76% | 1.69% | |||||
"CZK HD" IS appreciation as of current date | 3.18% | 2.76% | 1.69% | |||||
"EUR H" IS appreciation as of current date | 2.77% | 2.51% | 1.57% |
IN THIS TABLE YOU WILL FIND AN PORTFOLIO OVERVIEW OF J&T ARCH INVESTMENTS, AS WELL AS RELATED VALUES, ASSUMPTIONS AND CALCULATIONS THAT THE MODEL USES IN CALCULATING THE PRICES OF INVESTMENT SHARES. FURTHER DESCRIPTION OF THE MODEL CAN BE FOUND BELOW ON THIS PAGE.
The information, prices, calculations, limits or other data and documents contained herein do not constitute investment or other recommendations, neither do they constitute investment advice, investment research, or financial analysis, nor do they in any way represent an assessment of J&T ARCH INVESTMENTS investment shares’ intrinsic or other value. Before purchasing or selling investment shares of J&T ARCH INVESTMENTS, each investor should conduct his or her own risk analysis without relying on the information contained herein and, where appropriate, consult professional advisers about the intention to do so.
The Trading Program, its rules, and the Model outputs are intended to provide transparent information about the terms and circumstances under which J&T SECURITIES will place its orders for the purchase and sale of J&T ARCH INVESTMENTS investment shares. All information contained herein can only be interpreted in accordance with terms and conditions described in the Trading Program as well as in the Model available on this website.
In case of website unavailability, problems of technical nature and other exceptional circumstances, J&T SECURITIES may be contacted via e-mail at info@jt-securities.com for further information related to the status of the Trading Program.